COLLEGE OF SCIENCES
PROVISIONAL ADMISSION FOR 2016/2017 SESSION
ACCEPTANCE OF PROVISIONAL ADMISSION
BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 2018076125
BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY AT RESUMPTION.
3. THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
AFE BABALOLA UNIVERSITY, ADO-EKITI
|
|||||
COLLEGE OF SCIENCES
|
|||||
3RD BATCH ADMISSION SCREENING RESULT
|
|||||
S/N
|
SURNAME
|
OTHER NAMES
|
JAMB REG
|
COURSE
|
REMARK
|
1 | SENDAVE | DAVID NATER | 65211364GH | COMPUTER SCIENCE | ADMITTED |
2 | MUHAMMED | ABDULSAMAD OLAYINKA | 650309375CI | COMPUTER SCIENCE | ADMITTED |
3 | ODEBIYI | MUKHTAR MAYOWA | 65180133FI | COMPUTER SCIENCE | ADMITTED |
4 | OWOSENI | ABIOLA KAYODE | 6518142HE | COMPUTER SCIENCE | ADMITTED |
5 | FATULU | VICTOR TEMITAYO | 66327026GG | COMPUTER SCIENCE | ADMITTED |
6 | MILAHAM | MERPAN JAMES | 65737599DH | COMPUTER SCIENCE | ADMITTED |
7 | MUHAMMAD | YAYA USMAN | 65572201HG | COMPUTER SCIENCE | ADMITTED |
8 | OKAFOR | VICTOR CHUKWUEMEKA | 65133975BG | COMPUTER SCIENCE | ADMITTED |
9 | TONUKARI | E. GAGA | 65866459AC | COMPUTER SCIENCE | ADMITTED |
10 | ADEKUNLE | JESUBUMI GLORIA | 65661319FE | COMPUTER SCIENCE | ADMITTED |
11 | GBENLE | SHORIF AYOKUNLE | 66241146HE | COMPUTER SCIENCE | ADMITTED |
12 | SHITTU | IBRAHIM ADEDAMOLA | 65058433FA | COMPUTER SCIENCE | ADMITTED |
13 | AKINLADE | GOD’SGIFT OPEYEMI | 65171129AH | COMPUTER SCIENCE | ADMITTED |
S/N | SURNAME | OTHER NAMES | JAMB REG | COURSE | REMARK |
1 | OYEDELE | IFENUOLUWA STEPHEN | 65170455IJ | PHYSICS WITH ELECT. | ADMITTED |
S/N | SURNAME | OTHER NAMES | JAMB REG | COURSE | REMARK |
1 | GUNING | JOSHUA SILAS | 65913032GA | GEOLOGY | ADMITTED |
2 | YEOWUNG-ITELIMA | PRESTON | 65169273EG | GEOLOGY | ADMITTED |
S/N | SURNAME | OTHER NAMES | JAMB REG | COURSE | REMARK |
1 | MBADUGHA | KINSLEY CHUKWUMA | 65284329AE | PETROLEUM CHEMISTRY | ADMITTED |
S/N | SURNAME | OTHER NAMES | JAMB REG | COURSE | REMARK |
1 | ADEYEMI | BASIT AJIBOLA | 65587211FE | AGRIC | ADMITTED |
2 | OSATOHANGBON | OSAGIE | 66567361IE | AGRIC | ADMITTED |
Dear Parents and Guardians,
The University wishes to inform you that the End-of -Year Break for all students will commence on 15th December,2024.In line with this, all students are expected to vacate their halls of residence and the University premises and proceed on Vacation.
We kindly request that you make all necessary arrangements for transportation to ensure your wards leave the campus promptly.
As we wish your family a joyful and restful holiday, the University Council and the entire Management extend warm greetings for a very Merry Christmas and a prosperous New Year.
Please note that students are expected to resume on Saturday,4th January 2025, and academic activities will commence on Monday, 6th January 2025.
Thank you.
Signed
Lady Christie Oluborode
Registrar