DEPARTMENT OF MEDICINE AND SURGERY 200 LEVEL | SECOND SEMESTER 2013/2014 SESSION RESULTS

MATRIC. NO. ANA 202 ANA 204 ANA 206 AV. ANA PHS 202 PHS 204 PHS 206 AV. PHS BCH 204 GST 212 AVERAGE SCORE    
                      ANA, PHS, BCH GENERAL REMARKS  
12/MHS01/001 44 50 56 50 53 52 50 52 50 54 50:52:50 P(ANA), P(PHS), P(BCH)  
12/MHS01/003 66 65 65 65 52 61 65 59 68 81 65: 59: 68 P(ANA), P(PHS), P(BCH)  
12/MHS01/004 53 53 61 56 55 55 70 60 37 70 56: 60: 37 P(ANA), P(PHS), F(BCH)  
12/MHS01/005 62 63 64 63 54 57 65 59 57 77 63:59:57 P(ANA), P(PHS), P(BCH)  
12/MHS01/006 50 50 53 51 55 50 60 55 50 70 51:55:50 P(ANA), P(PHS), P(BCH)  
12/MHS01/007 63 55 52 57 51 57 72 60 56 50 57: 60: 56 P(ANA), P(PHS), P(BCH)  
12/MHS01/008 50 55 65 57 57 52 74 61 50 76 57: 61: 50 P(ANA), P(PHS), P(BCH)  
12/MHS01/009 66 60 72 66 62 64 77 68 61 77 66: 68: 61 P(ANA), P(PHS), P(BCH)  
12/MHS01/010 70 60 60 63 67 57 63 62 56 66 63: 62: 56 P(ANA), P(PHS), P(BCH)  
12/MHS01/011 62 50 62 58 47 50 62 53 55 72 58:53:55 P(ANA),P(PHS), P(BCH)  
12/MHS01/012 53 41 55 50 51 52 70 58 50 70 50:58:50 P(ANA), P(PHS), P(BCH)  
12/MHS01/013 46 46 58 50 59 50 55 55 38 68 50:55:38 P(ANA), P(PHS), F(BCH)  
12/MHS01/014 43 56 54 51 53 50 65 56 39 50 51:56:39 P(ANA), P(PHS), F(BCH)  
12/MHS01/015 67 76 59 67 65 55 62 61 59 65 67: 61: 59 P(ANA), P(PHS), P(BCH)  
12/MHS01/016 52 50 56 53 55 53 61 56 50 68 53:56:50 P(ANA), P(PHS), P(BCH)  
12/MHS01/017 46 53 42 47 40 51 64 52 42 71 47:52:42 F(ANA), P(PHS), F(BCH)  
12/MHS01/018 47 53 50 50 51 53 58 54 50 66 50:54:50 P(ANA), P(PHS), P(BCH)  
12/MHS01/019 52 51 56 53 53 45 82 60 50 64 53:60:50 P(ANA), P(PHS), P(BCH)  
12/MHS01/021 53 55 56 55 57 54 53 55 52 65 55:55:52 P(ANA), P(PHS), P(BCH)  
12/MHS01/023 55 56 55 55 50 50 65 55 51 77 55:55:51 P(ANA), P(PHS), P(BCH)  
12/MHS01/024 52 40 50 47 50 51 51 51 39 62 47:51:39 F(ANA), P(PHS), F(BCH)  
12/MHS01/025 64 68 70 67 58 64 81 68 59 75 67:68:59 P(ANA), P(PHS), P(BCH)  
12/MHS01/026 41 50 50 47 52 51 50 51 41 60 47:51:41 F(ANA), P(PHS), F(BCH)  
12/MHS01/027 63 65 63 64 52 55 78 62 54 56 64:62:54 P(ANA), P(PHS), P(BCH)  
12/MHS01/028 54 50 51 52 56 37 76 56 29 70 52:56:29 P(ANA), P(PHS), F(BCH)  
12/MHS01/029 47 55 59 54 50 55 55 53 50 68 54:53:50 P(ANA), P(PHS), P(BCH)  
12/MHS01/030 55 44 39 46 54 50 45 50 32 63 46:50:32 F(ANA), P(PHS), F(BCH)  
12/MHS01/031 70 71 68 70 70 63 77 70 59 63 70:70:59 D(ANA), D(PHS), P(BCH)  
12/MHS01/034 56 50 57 54 46 43 62 50 50 76 54:50:50 P(ANA), P(PHS), P(BCH)  
12/MHS01/036 65 55 61 60 54 56 70 60 54 80 60:60:54 P(ANA), P(PHS), P(BCH)  
12/MHS01/037 50 50 52 51 45 51 53 50 42 70 51:50:42 P(ANA), P(PHS), F(BCH)  
12/MHS01/038 59 62 61 61 53 58 63 58 56 74 61:58:56 P(ANA), P(PHS), P(BCH)  
12/MHS01/039 43 41 50 45 37 44 56 46 31 54 45:46:31 F(ANA), F(PHS), F(BCH)  
12/MHS01/043 56 42 63 54 57 56 68 60 63 67 54:60:63 P(ANA),P(PHS), P(BCH)  
12/MHS01/044 52 50 53 52 47 54 66 56 50 56 52:56:50 P(ANA),P(PHS), P(BCH)  
12/MHS01/046 50 50 54 51 56 50 59 55 41 50 51:55:41 P(ANA),P(PHS), F(BCH)  
12/MHS01/047 58 50 52 53 56 56 70 61 52 80 53:61:52 P(ANA),P(PHS), P(BCH)  
12/MHS01/048 58 55 50 54 54 53 55 54 50 60 54:54:50 P(ANA),P(PHS), P(BCH)  
12/MHS01/049 67 68 67 67 65 63 81 70 58 74 67:70:58 P(ANA),D(PHS), P(BCH)  
12/MHS01/050 56 51 64 57 56 53 55 55 53 80 57:55:53 P(ANA),P(PHS), P(BCH)  
12/MHS01/051 53 55 56 55 62 55 64 60 54 72 55:60:54 P(ANA),P(PHS), P(BCH)  
12/MHS01/052 59 57 61 59 55 52 61 56 50 83 59:56:50 P(ANA),P(PHS), P(BCH)   
12/MHS01/053 67 68 71 69 67 66 75 69 64 74 69:69:64 P(ANA),P(PHS), P(BCH)  
12/MHS01/054 62 68 62 64 64 60 72 65 52 57 64:65:52 P(ANA),P(PHS), P(BCH)  
12/MHS01/055 53 50 45 49 50 51 66 56 41 74 49:56:41 F(ANA),P(PHS), F(BCH)  
12/MHS01/056 65 53 55 58 66 54 64 61 50 75 58:61:50 P(ANA),P(PHS), P(BCH)  
12/MHS01/058 63 64 64 64 63 61 67 64 54 76 64:64:54 P(ANA),P(PHS), P(BCH)  
12/MHS01/059 57 60 65 61 71 61 65 66 59 80 61:66:59 P(ANA),P(PHS), P(BCH)  
12/MHS01/060 67 72 60 66 56 63 74 64 63 77 66:64:63 P(ANA),P(PHS), P(BCH)  
12/MHS01/061 51 53 56 53 54 57 67 59 50 62 53:59:50 P(ANA),P(PHS), P(BCH)  
12/MHS01/064 57 58 60 58 53 50 56 53 50 74 58:53:50 P(ANA),P(PHS), P(BCH)  
12/MHS01/067 65 39 46 50 37 50 66 51 40 52 50:51:40 P(ANA),P(PHS), F(BCH)  
12/MHS01/068 65 50 64 60 67 61 70 66 56 75 60:66:56 P(ANA),P(PHS), P(BCH)  
12/MHS01/069 64 63 65 64 62 53 60 58 51 68 64:58:51 P(ANA),P(PHS), P(BCH)  
12/MHS01/070 63 67 54 61 64 66 78 69 54 68 61:69:54 P(ANA),P(PHS), PBCH)  
12/MHS01/071 43 51 61 52 50 51 51 51 30 50 52:51:30 P(ANA),P(PHS), F(BCH)  
12/MHS01/072 60 30 60 50 50 52 48 50 50 47 50:50:50 P(ANA),P(PHS), P(BCH)  
12/MHS01/073 51 50 52 51 60 51 67 59 52 63 51:59:52 P(ANA),P(PHS), P(BCH)  
12/MHS01/076 52 54 56 54 55 51 58 55 53 65 54:55:53 P(ANA),P(PHS), P(BCH)  
12/MHS01/077 55 45 51 50 57 51 73 60 53 77 50:60:53 P(ANA),P(PHS), P(BCH)  
12/MHS01/078 64 51 70 62 61 60 74 65 59 80 62:65:59 P(ANA),P(PHS), P(BCH)  
12/MHS01/079 66 65 71 67 64 62 71 66 63 73 67:66:63 P(ANA),P(PHS), P(BCH)  
12/MHS01/081 46 50 55 50 41 50 58 50 50 72 50:50:50 P(ANA),P(PHS), P(BCH)  
12/MHS01/082 60 53 66 60 53 55 74 61 39 70 60:61:39 P(ANA),P(PHS), F(BCH)  
12/MHS01/084 59 58 67 61 70 61 66 66 64 80 61:66:64 P(ANA),P(PHS), P(BCH)  
12/MHS01/085 40 38   26 34 42 40 39 28 40 N:39:28 N(ANA),F(PHS), F(BCH)  
12/MHS01/086 64 61 61 62 60 60 75 65 60 65 62:65:60 P(ANA),P(PHS), P(BCH)  
12/MHS01/088 52 58 60 57 55 61 78 65 65 64 57:65:65 P(ANA),P(PHS), P(BCH)  
12/MHS01/089 61 62 66 63 65 61 74 67 68 82 63:67:68 P(ANA),P(PHS), P(BCH)  
12/MHS01/091 57 53 61 57 51 57 63 57 51 88 57:57:51 P(ANA),P(PHS), P(BCH)  
12/MHS01/092 61 66 66 64 60 61 70 64 53 72 64:64:53 P(ANA),P(PHS), P(BCH)  
12/MHS01/093 35 36 36 36 46 52 65 54 35 51 36:54:35 F(ANA),P(PHS), F(BCH)  
12/MHS01/094 50 61 59 57 61 55 61 59 50 65 57:59:50 P(ANA),P(PHS), P(BCH)  
12/MHS01/095 50 43 66 53 50 47 54 50 41 90 53:50:41 P(ANA),P(PHS), F(BCH)  
12/MHS01/096 46 40 52 46 40 39 51 43 30 60 46:43:30 F(ANA),F(PHS), F(BCH)  
12/MHS01/097 61 66 66 64 54 61 75 63 62 82 64:63:62 P(ANA),P(PHS), P(BCH)  
11/MHS01/011 53 41 59 51 55 55 61 57 50   51:57:50 P(ANA),P(PHS), P(BCH)  
11/MHS01/017 52 41 56 50 56 51 52 53 50   50:53:50 P(ANA),P(PHS), P(BCH)  
12/MHS02/006 58 62 73 64 57 61 58 59 57 73 64:59:57 P(ANA),P(PHS), P(BCH)  
12/MHS03/005 60 58 61 60 54 56 62 57 55 55 60:57:55 P(ANA),P(PHS), P(BCH)  
12/MHS03/006 58 50 54 54 57 53 65 58 50 73 54:58:50 P(ANA),P(PHS), P(BCH)  
12/MHS03/014 54 50 66 57 53 53 45 50 42 65 57:50:42 P(ANA),P(PHS), F(BCH)  
12/MHS03/020 55 58 63 59 57 55 63 58 50 65 59:58:50 P(ANA),P(PHS), P(BCH)  
12/MHS05/001 54 56 51 54 47 50 59 52 50 73 54:52:50 P(ANA),P(PHS), P(BCH)  
12/MHS05/003 50 42 61 51 50 45 66 54 56 83 51:54:56 P(ANA),P(PHS), P(BCH)  
12/MHS05/007 39 43 32 38 41 41 46 43 27 50 38:43:27 F(ANA),F(PHS), F(BCH)  
12/MHS05/015 50 61 63 58 55 53 65 58 50 55 58:58:50 P(ANA),P(PHS), P(BCH)  
12/MHS06/005 50 51 59 53 41 54 58 51 53 57 53:51:53 P(ANA),P(PHS), P(BCH)  
12/MHS06/006 57 50 55 54 63 54 56 58 52 61 54:58:52 P(ANA),P(PHS), P(BCH)  
12/MHS06/012 45 50 60 52 35 50 62 49 52 43 52:49:52 P(ANA),F(PHS), P(BCH)  
12/MHS06/024 57 56 56 56 57 52 56 55 60 72 56:55:60 P(ANA),P(PHS), P(BCH)  
12/MHS06/036 54 54 45 51 55 51 76 61 50 61 51:61:50 P(ANA),P(PHS), P(BCH)  
12/SCI03/006 62 64 62 63 67 61 65 64 70 67 63:64:70 P(ANA),P(PHS), P(BCH)  
13/MHS01/119 72 73 68 71 64 65 77 69 60 58 71:69:60 D(ANA),P(PHS), P(BCH)  
13/MHS01/120 62 50 55 56 53 57 40 50 50 45 56:50:50 P(ANA),P(PHS), P(BCH)  
13/MHS01/121 71 62 71 68 66 66 70 67 65 70 68:67:65 P(ANA),P(PHS), P(BCH)  
13/MHS01/122 51 50 52 51 42 51 55 49 40 53 51:49:40 P(ANA),F(PHS), F(BCH)  
13/MHS01/123 62 66 61 63 57 54 53 55 61 65 63:55:61 P(ANA),P(PHS), P(BCH)  
13/MHS01/124 64 60 59 61 57 52 68 59 50 55 61:59:50 P(ANA),P(PHS), P(BCH)  
13/MHS01/125 46 53 49 49 42 45 64 50 38 67 49:50:38 F(ANA),P(PHS), F(BCH)  
13/MHS01/126 46 35 39 40 43 43 78 55 32 57 40:55:32 F(ANA),P(PHS), F(BCH)  

 

casibomcasibomjojobet girişHOLİGANBETjojobetCasibomCasibom Girişcasibomjojobet girişCasibomizmir escortholiganbet girişcasibom girişCasibomjojobet