Candidates Admitted Through Transfer/Direct Entry

AFE BABALOLA UNIVERSITY, ADO-EKITI, EKITI STATE (ABUAD)
ADMISSION FOR 2016/2017 SESSION
ACCEPTANCE OF PROVISIONAL ADMISSION

  1. THE FOLLOWING CANDIDATES ARE OFFERED PROVISIONAL ADMISSION INTO THE UNIVERSITY.
  2. THE PROVISIONAL ADMISSION IS SUBJECT TO THE FOLLOWING CONDITIONS;

  1. CANDIDATES FROM ABISC MUST OBTAIN CLEARANCE FROM THE DIRECTOR.
  2. PAYMENT OF THE NON-REFUNDABLE ACCEPTANCE FEE ON OR BEFORE FIRDAY, 9TH SEPTEMBER, 2016 PAYABLE INTO THE UNIVERSITY ACCOUNT. THE ACCOUNT DETAILS ARE:

BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER:  2018076125

BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER:  0041015529

  1. NOTE THAT CANDIDATE’S NAME MUST BE STATED AS THE DEPOSITOR ON THE BANK TELLER.
  2. A COPY OF THE PAYMENT TELLER, JAMB RESULT, BIRTH CERTIFICATE AND O’LEVEL RESULT AT ONE SITTING (IF AVAILABLE) MUST BE PRESENTED AT THE REGISTRY (AFE BABALOLA UNIVERSITY, ADO EKITI) AFTER WHICH PROVISIONAL ADMISSION LETTER WILL BE ISSUED.
  3. COLLECTION OF PROVISIONAL ADMISSION LETTER MUST BE DONE ON OR BEFORE RESUMPTION.
  4. ONLY CANDIDATES WITH THE REQUIRED UTME COMBINATION WILL BE ISSUED PROVISIONAL ADMISSION LETTERS (CONSULT 2016 UTME BROCHURE).

NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY AT RESUMPTION.

  1. THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.

“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”

SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR

AFE BABALOLA UNIVERSITY, ADO-EKITI, EKITI STATE (ABUAD)
CANDIDATES ADMITTED THROUGH TRANSFER/DIRECT ENTRY
COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES
S/N SURNAME OTHER NAMES REG NO COURSE  LEVEL ACCEPTANCE FEE PAYABLE
1 ABORISADE RACHEAL OLUWASEYI 69091566ED ACCOUNTING 200L N50, 000
2 AKINRO DESTINED MODUPE 69091576BD ACCOUNTING 200L N50, 000
3 TOLUFASHE OLUWATOMINSIN MOJOLA 69091564EJ ACCOUNTING 200L N50, 000
4 MADUEKWE Paul Oliseloka 55388628GD ACCOUNTING 200L N50, 000
5 SANNI Olawunmi Tomisin 69120242FE ACCOUNTING 200L N50, 000
6 ALAYANDE Titilope Aminat 69066086EH ACCOUNTING 200L N50, 000
7 OMODON ELIZABETH EFERHIRE 69098706GA BUS. ADMIN 200L N50, 000
8 STANFORD WENEKA 69087004FC BUS. ADMIN 200L N50, 000
9 ANAKUA JUSTIN 69098699FB BUS. ADMIN 200L N50, 000
10 OKOGWU KENNETH FEMI 69086991JB BUS. ADMIN 200L N50, 000
11 ANWAN JOSEPHA WILLIAMS 69098717CH ECONOMICS 200L N50, 000
12 IFESI Karin Oluchi 45086899IA ECONOMICS 200L N50, 000
13 MAMMAN Adinoyi Abdulkudus 69059900HI ECONOMICS 200L N50, 000
14 OKON Ekpo Anthony 69110049HI ECONOMICS 200L N50, 000
15 OPIAH Emmanuel Ifeanyi 69157520GD INTELLIGENCE & SEC. 200L N50, 000
16 AGGREY SAMUEL ALOBI 69086943EB INTER/REL. 200L N50, 000
17 OMERHI OYOVWIKOMO BLESSING 69086772GJ INTER/REL. 200L N50, 000
18 ABDULMALIK Muktar 69167265CD INTER/REL. 200L N50, 000
19 ARE TEMITOPE NC 69103053BH MEDIA & COM STUDIES 200L N50, 000
20 OWOLABI ADEWUNMI DEBORAH 69091569DE MEDIA & COM STUDIES 200L N50, 000
21 IBIE ORIRI KELVIN 69087056JA MEDIA & COM STUDIES 200L N50, 000
22 IBRAHIM AISHA CYNTHIA 69091584IG MEDIA & COM STUDIES 200L N50, 000
23 ADESIPE FAITH MOYINOLUWA 69145438CJ MEDIA & COM STUDIES 200L N50, 000
24 OSHODI Ayornde Babatunde 69157022AD MEDIA & COM STUDIES 200L N50, 000
25 ALFRED Chibuzor Princewill 69089553GI MEDIA & COM STUDIES 200L N50, 000
26 BAYO OPEYEMI EMMANUEL 69091593FJ POLITICAL SCIENCE 200L N50, 000
27 ELIKWU CAESAR MANUCHIMSO 69086113AJ POLITICAL SCIENCE 200L N50, 000
28 BONNET MOSES SUNDAY 69089543AB POLITICAL SCIENCE 200L N50, 000
29 AGUDA IYEOMA MABEL 69103068GJ POLITICAL SCIENCE 200L N50, 000
30 DIGBORI JEROME ODAFE 69098727JE POLITICAL SCIENCE 200L N50, 000
31 ATOKWU-ISAMA Kenechukwu 69015547FD TOURISM & EVENTS MGT 200L N50, 000
COLLEGE OF SCIENCES
S/N SURNAME OTHER NAMES DE REG NO COURSE LEVEL ACCEPTANCE FEE PAYABLE
1 AKINTOMIDE OMOTOLA 69104574BD BIOCHEMISTRY 200L N50, 000
2 ALAKA SHUKTA  69144673JD COMPUTER SCIENCE 200L N50, 000
3 ISIGUZO LUCKY CHIGOZIRIM 69108190CJ COMPUTER SCIENCE 200L N50, 000
4 ADENIKEN OLUSEGUN JEREMIAH 69108394HF COMPUTER SCIENCE 200L N50, 000
5 NNOROM CHIDUBEM VICTOR 69091582JC COMPUTER SCIENCE 200L N50, 000
6 OCHIJE GIFT CHUKWUKA 69104616IB COMPUTER SCIENCE 200L N50, 000
7 TAMUNOKONBIA TAMUNOTONYE 69097481EJ COMPUTER SCIENCE 200L N50, 000
8 AKA BOLUWATIFE 69144573AF COMPUTER SCIENCE 200L N50, 000
9 JEGEDE OLUWAKAYODE EMMANUEL 69089748GF COMPUTER SCIENCE 200L N50, 000
10 OKPALA GIFT 69104501DI COMPUTER SCIENCE 200L N50, 000
11 EBENEZER Tamunobarafiri COMPUTER SCIENCE 200L N50, 000
12 IHEAGWARA Onyekachukwu  69160462GC COMPUTER SCIENCE 100L N50, 000
13 DABO Isaac Laura 69074119AE COMPUTER SCIENCE 200L N50, 000
14 OBETA CHINONSO FAVOUR 69086897IC GEOLOGY 200L N50, 000
15 FASINA DEMILADE ABIGAIL 69091573CC GEOLOGY 200L N50, 000
16 OVIRI PETER GREAT OGHENEBRUME 69104621GG MICROBIOLOGY 200L N50, 000
17 IBRAHIM IBRAHIM KAULA 69104563EG MICROBIOLOGY 200L N50, 000
18 NZELU KAMTOCHUKWU KENECHI 69066048GE MICROBIOLOGY 200L N50, 000
19 AL-MUKHTAR Mohammed Mubarak 69116169FB MICROBIOLOGY 200L N50, 000
COLLEGE OF ENGINEERING
S/N SURNAME OTHER NAMES DE REG NO COURSE LEVEL ACCEPTANCE FEE PAYABLE
1 HABEEB AYOMIKUN 69091589HB CHEMICAL ENGINEERING 200L N50, 000
2 BOBMANUEL(SNR) ADOKIYE TAMUNOMIETE 69091586IA CHEMICAL ENGINEERING 200L N50, 000
3 ADEYELU Temitope Opemipo 69154326EA CHEMICAL ENGINEERING 200L N50, 000
4 AHMED MUSTAPHA OMEIZA 69108122DJ CIVIL ENGINEERING 200L N50, 000
5 FRENCH ERERE 69091590GI CIVIL ENGINEERING 200L N50, 000
6 AMADI JUSTICE CHIDOZIE 69104586HE CIVIL ENGINEERING 200L N50, 000
7 ADETORO ADEKOYA SAMUEL 69089852EE CIVIL ENGINEERING 200L N50, 000
8 ETUKUDO ANIEKAN EKERETE 69104604CA CIVIL ENGINEERING 200L N50, 000
9 LUKE JANE 69153546FC CIVIL ENGINEERING 300L N50, 000
10 ADENIYI Oluwatobi David 56206273GE CIVIL ENGINEERING 200L N50, 000
11 DAKWOYI SHEKWOYANDU SAMUEL 69089829BG COMPUTER ENGINEERING 200L N50, 000
12 ISONG EMEM 69108248EJ COMPUTER ENGINEERING 200L N50, 000
13 AMOBEDA ENYO-OJO JOSEPH 69097476GE COMPUTER ENGINEERING 200L N50, 000
14 OGUNSOLA Oluwasemilore Pelumi 35511637JC COMPUTER ENGINEERING 200L N50, 000
15 KETIKU Peace Ayobami 69162373FC COMPUTER ENGINEERING 200L N50, 000
16 YUSUF ABDULSALAM ABDULLAHI 69089911GB ELECT/ELCT 200L N50, 000
17 MOKOLO RAYMOND EBUBE 69091591GF ELECT/ELECT 200L N50, 000
18 COLLINS-IKPE Jackson Chiemele ELECT/ELECT 200L N50, 000
19 AKANGBE INIOLUWA JOHN 69089762CD MECHANICAL ENGR. 200L N50, 000
20 OGBOWU SAMUEL 69104601CJ MECHANICAL ENGR. 200L N50, 000
21 OGWARA GEORGE CHIDI-UCHE 69091583IJ MECHANICAL ENGR. 200L N50, 000
22 OGULA TIMI BLESSING 69097478FI MECHANICAL ENGR. 200L N50, 000
23 ENAGBARE KESSINGTON OSAYEMEN 69108266JC MECHANICAL ENGR. 200L N50, 000
24 AKINWUNMI OTUNBA MAYOWA 69097491BJ MECHANICAL ENGR. 200L N50, 000
25 OMAJUGHO Moste Leslie 56674623FJ MECHANICAL ENGR. 200L N50, 000
26 ANTE Mkpesit Kpesit 69127631AD MECHANICAL ENGR. 200L N50, 000
27 SAM-BOMS FORTUNE CHIMGOZIRIM 69144493FB PETROLEUM ENGR. 200L N50, 000
28 AKANDE AYODEJI MICHAEL 69091592GC PETROLEUM ENGR. 200L N50, 000
29 WOKOCHA CHIMZI OWHPKA 69086111BF PETROLEUM ENGR. 200L N50, 000
30 ESSANG BASSEY FRANCIS 69097479FF PETROLEUM ENGR. 200L N50, 000
31 OMIYE ADELANKE ONOME 69091585ID PETROLEUM ENGR. 200L N50, 000
32 OTUEGBE Chinemerem Macmanus 69134311EC PETROLEUM ENGR. 200L N50, 000
COLLEGE OF MEDICINE AND HEALTH SCIENCES
S/N SURNAME OTHER NAMES DE REG NO COURSE  LEVEL ACCEPTANCE FEE PAYABLE
1 MCDAPPA ESTHER BOMAONYE 69086108CE ANATOMY 200L N50, 000
2 EBUKANSON FAITHFUL 69104553HG ANATOMY 200L N50, 000
3 AKINLOYE ELIZABETH MOTUNRAYO 69086115AD ANATOMY 200L N50, 000
4 SEGUN-AGBOOLA MAYOWA 69086143BG ANATOMY 200L N50, 000
5 AKINOSO BOLUWATIFE AYOBAMI 69091588HE ANATOMY 200L N50, 000
6 INIBU OMOTEKOVIE ARUORIWO 69086116JH ANATOMY 200L N50, 000
7 ABDULAZEEZ AISHAH WURAOLA 69108287CJ ANATOMY 200L N50, 000
8 AKINSOLA EBUNOLUWA VICTORIA 69097484EA ANATOMY 200L N50, 000
9 AKINLADE RUTH OLUWABUSOLA 69086119II ANATOMY 200L N50, 000
10 MAKARABA GLORY PREYE 69108208HC ANATOMY 200L N50, 000
11 OGOLOMA PRINCESS RUHUOMA 69108331JB ANATOMY 200L N50, 000
12 AJAYI BOLUWATIFE ADEDAMOLA 69104598DI ANATOMY 200L N50, 000
13 EWOH UMASOYE KINDNESS 69091587HH ANATOMY 200L N50, 000
14 BAKARE KAFILAHOMOLAYO 69097483ED ANATOMY 200L N50, 000
15 MAXWELL TOLUWANI FAVOUR 69108233JE MBBS 200L N150, 000
16 ADEKUNLE OLUWATUMININU ADEDAMOLA 69086117JE MBBS 200L N150, 000
17 NWAZUNKU FRANKLYN CHINOMNSO 69086114AG MBBS 200L N150, 000
18 NWAGU Benjamin Nnabuike MBBS 200L N150, 000
19 AKANDE Oyindamola Bisola 06041240CE MBBS 200L N150, 000
20 IBITOLU Oluwakemisola Elizabeth 69170527DE MBBS 200L N150, 000
21 OGUNGBEMI Oladimeji Oluwaseun 69048971HJ MBBS 200L N150, 000
22 MOHAMMED Asma'u 69156905GD MBBS 200L N150, 000
23 IKUABE Ewealize Mary-Ann 69073908FF MBBS 200L N150, 000
24 HAASTRUP Elizabeth Adebola 69171961JH MBBS 200L N150, 000
25 IBIE ERIC ERHAUYI 69108348EA MEDICAL LAB. SCI. 200L N50,000
26 AJAYI OMOSALEWA OLUWAFEYIFUNMI 69086105DD NURSING 200L N50,000
27 OJO-TIRIMI ESTHER IYANUNIFEOLUWA 69086140CF NURSING 200L N50,000
28 ADEOLU DAMILOLA 69086136DH NURSING 200L N50,000
29 EWESOR RACHAEL OSHIOLENE 69104590GC NURSING 200L N50,000
30 OKPALA Mary-Jane Chinenye PHYSIOLOGY 200L N50,000